# | Feature | Available |
---|---|---|
1 | World-wide application | Yes |
2 | Kiosk Layout (view) can be embedded into customer website | Yes |
3 | Kiosk Layouts maybe viewed via website | Yes |
4 | Management is Mobile Device compatible | Yes |
5 | Kiosk device for customer on-site deployment The pricing is based on the Kiosk Model |
Yes |
6 | Kiosk automatically updates to latest Content | Yes |
7 | Customize displayed data Images, Videos, Slide Shows, Activity Calendar, Upcoming Events, Birthdays, Links to Websites, and others |
Yes |
8 | Manage Kiosk Layout Design | Yes |
9 | Multi Company, Multi Location, Multi Kiosk Management. | Yes |
10 | Specify Kiosk Content to very granular level, including individual Kiosk Station. | Yes |
11 | Choose Station Monitor Size and resolution per requirement. Prices for Station Monitor vary based on Monitor features. |
Yes |
12 | Term | Month-to-Month |
# | Feature | |
---|---|---|
1 | Display/Monitor/Processor Arrives fully configured, ready for deployment. |
Model dependent |
2 | Monthly Fee includes Management Interface and 1 Kiosk Management (does not include cost of Kiosk) |
US $10.00 |
3 | Additional Kiosk Management per month, per Kiosk | US $5.00 |
4 | Quantity Discounts | On Request |